Bellator 228 Fight Day Weigh-In Results, 8 Fighters Over Recommended Weight

MMA

The fight day weigh-ins for Bellator 228 have been revealed and eight of the fighters who competed on the card came in at 10% over their weigh-in weights. That is against the threshold previously set by the California State Athletic Commission (CSAC). Since the threshold was broken by the eight fighters, all offenders will have to get medical clearance before being allowed to compete in their weight classes in the state of California. 

Here are the Bellator 228 fight day weigh-in results (via MMA Fighting): 

Unranked UFC Fighters to Watch out for in 2024

(Note: The fighters with a * next to their name came in over the recommended fighter day weights according to the CSAC.)

Gegard Mousasi (186 to 202.4 pounds = 9%) def. Lyoto Machida (186 to 204.6 = 10%)

Patricio Pitbull (144.9 to 155 = 7%) def. Juan Archuleta (144.6 to 164.8 = 14%)*

AJ McKee (144.9 to 161.8 = 12%)* def. Georgi Karakhanyan (145 to 161.8 = 12%)*

Darrion Caldwell (144.9 to 158.2 = 9%) def. Henry Corrales (144.4 to 158.8 = 10%)

Daniel Weichel (144.2 to 165.5 = 15%)* def. Saul Rogers (144.8 to 165 = 14%)*

Adrian Najera (135.4 to 143.2 = 6%) def. Jason Edwards (134.4 to 153.5 = 14%)*

Benji Gomez (130 to 141.8 = 9%) def. Johnny Santa Maria (129.3 to 134.8 = 4%)

Ozzy Diaz (184.4 to 198 = 7%) def. Andre Walker (184.4 to 200.4 = 9%)

Ian Butler (164.8 to 177 = 7%) def. Emilio Williams (162.9 to 175 = 7%)

AJ Agazarm (146 to 160.2 = 10%) def. Jonathan Quiroz (144.7 to 153.2 = 6%)

Ava Knight (114.9 to 123.8 = 8%) def. Shannon Goughary (116 to 122 = 5%)

Antonio McKee (163.2 to 171.4 = 5%) def. William Sriyapai (167.9 to 183.2 = 9%)

Johnny Cisneros (175.6 to 189.2 = 8%) def. Mike Jasper (174.7 to 194 = 11%)*

Leandro Higo (136 to 156.8 = 15%)* def. Shawn Bunch (135 to 148 = 10%)

Weber Almeida (144.5 to 158 = 9%) def. Castle Williams (144.4 to 150.4 = 4%)

Joshua Jones (155.9 to 171.8 = 10%) def. Domini Clark (155.6 to 164.8 = 6%)

James Barnes (132.1 to 142.4 = 8%) def. David Duran (132 to 142.6 = 8%)

Get exclusive pro wrestling content on Fightful Select, our premium news service! Click here to learn more.