NJPW G1 Climax 32 Updated Standings And Results Archive

NJPW's annual G1 Climax tournament is underway.

The tournament runs from July 16 to August 18.

Jade Cargill: The WWE Locker Room Is Competitive In A Healthy Way

NJPW G1 Climax 32 Standings

A Block

  1. Kazuchika Okada (5-1, 10 points)
  2. JONAH (4-2, 8 points)
  3. Lance Archer (3-3, 6 points)
  4. Tom Lawlor (3-3, 6 points)
  5. Jeff Cobb (3-3, 6 points)
  6. Bad Luck Fale (2-4, 4 points)
  7. Toru Yano (1-5, 2 points)

B Block

  1. Tama Tonga (5-1, 10 points)
  2. Jay White (5-1, 10 points)
  3. SANADA (3-3, 6 points)
  4. Taichi (2-4, 4 points)
  5. Chase Owens (2-4, 4 points)
  6. Great-O-Khan (2-4, 4 points)
  7. Tomohiro Ishii (2-4, 4 points)

C Block

  1. Tetsuya Naito (4-2, 8 points)
  2. Zack Sabre Jr. (4-2, 8 points)
  3. Hirooki Goto (3-3, 6 points)
  4. KENTA (3-3, 6 points)
  5. Hiroshi Tanahashi (3-3, 6 points)
  6. EVIL (3-3, 6 points)
  7. Aaron Henare (1-5, 2 points)

D Block

  1. Will Ospreay (4-2, 8 points)
  2. Shingo Takagi (3-3, 6 points)
  3. David Finlay (3-3, 6 points)
  4. Yujiro Takahashi (3-3, 6 points)
  5. YOSHI-HASHI (3-3, 6 points)
  6. El Phantasmo (3-3, 6 points)
  7. Juice Robinson (2-4, 4 points)

Results Archive

- Night One (7/16)
- Night Two (7/17)
- Night Three (7/20)
- Night Four (7/23)
- Night Five (7/24)
- Night Six (7/26)
- Night Seven (7/27)
- Night Eight (7/30)
- Night Nine (7/31)
- Night Ten (8/2)
- Night Eleven (8/5)
- Night Twelve (8/6)
- Night Thirteen (8/7)
- Night Fourteen (8/9)
- Night Fifteen (8/10)
- Night Sixteen (8/13)
- Night Seventeen (8/14)
- Night Eighteen (8/16)

After each event, Fightful will update this post with the latest standings and results.

Get exclusive pro wrestling content on Fightful Select, our premium news service! Click here to learn more.