Official AEW Rankings (4/8)

The new AEW rankings have been revealed.

AEW has released its weekly power rankings heading into Wednesday's Dynamite. Full rankings and any changes from last week can be seen below.

AEW Official Rankings (4/8)

Men's Division

Champion: Jon Moxley (8-0 in 2020, 13-2-1 overall)

1. Jake Hager (4-0, 5-0) (LW: #2)

2. Chris Jericho (0-1, 11-3-1) (LW: #1)

3. Cody (5-1, 12-5-1) (LW: #3)

4. Kenny Omega (3-0, 18-6) (LW: #4)

5. Darby Allin (4-2, 9-8-1) (LW: #5)

Women's Division

Champion: Nyla Rose (4-1 in 2020, 9-4 overall)

1. Hikaru Shida (6-1, 11-5) (LW: #1)

2. Kris Statlander (2-3, 6-6) (LW: #2)

3. Yuka Sakazaki (1-1, 1-4) (LW: #3)

4. Britt Baker (2-2, 10-6) (LW: #4)

5. Riho (3-3, 11-6) (LW: #5)

Tag Team Division

Champions: Kenny Omega & Hangman Page (6-0 in 2020)

1. The Dark Order (5-0) (LW: #1)

2. The Young Bucks (2-2) (LW: #2)

3. SCU (2-3) (LW: #3)

4. Lucha Bros (1-2) (LW: #4)

5. Best Friends (3-3) (LW: #5)

Fightful will have live coverage of AEW Dynamite beginning at 8 p.m. ET.

Get exclusive pro wrestling content on Fightful Select, our premium news service! Click here to learn more.